
Left-arm pace bowler Mustafizur Rahman came to Dhaka in 2012 to try out for a fast-bowling camp after doing well in an Under-17 tournament in Satkhira, which is about 300 kilometers from Dhaka. He was accepted into the BCB’s pace foundation, where he quickly attracted the attention of the coaches, earning a spot on the Bangladesh Under-19 team for the 2014 World Cup.
Mustafizur Rahman New Pic
Real Name | Mustafizur Rahman |
Nickname | Fizz |
Profession | Bangladeshi Cricketer (Medium Fast Bowler) |
Personal Life | |
Date of Birth | 6 September 1995 |
Age (as in 2017) | 22 Years |
Birth Place | Satkhira District, Bangladesh |
Zodiac sign/Sun sign | Virgo |
Nationality | Bangladeshi |
Hometown | Satkhira District, Bangladesh |
In the 2013–14 season, he made his Khulna first-class debut. After taking eight wickets at the U-19 World Cup in the United Arab Emirates, he was unexpectedly selected for Bangladesh A’s trip of the West Indies. After his brief vacation, he was seen as a better bowler and gradually learned additional variations. In the 2014–15 first-class season, he collected 26 wickets at an average of 19.08 despite initially lacking pace.
Mustafizur Rahman New Pic
Physical Stats & More | |
Height | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight | in Kilograms- 67 kg in Pounds- 148 lbs |
Body Measurements | – Chest: 38 Inches – Waist: 30 Inches – Biceps: 13 Inches |
Eye Colour | Brown |
Hair Colour | Black |
During this time, Mustafizur began to perfect the left-offcutter, armer’s a delivery that resembles a spinner’s but with the extra capability of carrying to the wicketkeeper standing back. Both the tale of Anamul Haque’s daring to bowl the delivery and the early encouragement he received from Mashrafe Mortaza, who happened to see him by chance in the Mirpur nets, will become part of Bangladeshi cricket mythology.
Mustafizur Rahman New Pic
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 25 | 2145 | 1139 | 31 | 4/37 | 5/66 | 36.74 | 3.18 | 69.1 | 2 | 0 | 0 |
ODI | 79 | 78 | 3818 | 3242 | 139 | 6/43 | 6/43 | 23.32 | 5.09 | 27.4 | 4 | 5 | 0 |
T20I | 73 | 72 | 1552 | 2017 | 94 | 5/22 | 5/22 | 21.45 | 7.79 | 16.5 | 3 | 1 | 0 |
FC | 36 | 63 | 5159 | 2465 | 92 | 5/28 | 6/33 | 26.79 | 2.86 | 56.0 | 8 | 1 | 0 |
List A | 90 | 89 | 4374 | 3608 | 163 | 6/43 | 6/43 | 22.13 | 4.94 | 26.8 | 5 | 6 | 0 |
T20 | 200 | 198 | 4349 | 5332 | 256 | 5/22 | 5/22 | 20.82 | 7.35 | 16.9 | 5 | 3 | 0 |
When Mustafizur became only the second bowler after Brian Vitori to take five-wicket hauls in his first two ODIs, the Bangladesh selectors quickly chose him for the one-off T20I against Pakistan and then, in the middle of 2015, for the ODI series against India. This led to Bangladesh’s first-ever ODI series victory over India.
Mustafizur Rahman New Pic
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 22 | 7 | 66 | 16 | 4.40 | 162 | 40.74 | 0 | 0 | 3 | 5 | 1 | 0 |
ODI | 79 | 34 | 21 | 82 | 18* | 6.30 | 155 | 52.90 | 0 | 0 | 9 | 0 | 13 | 0 |
T20I | 73 | 22 | 7 | 59 | 15 | 3.93 | 85 | 69.41 | 0 | 0 | 3 | 3 | 16 | 0 |
FC | 36 | 49 | 23 | 149 | 30* | 5.73 | 396 | 37.62 | 0 | 0 | 13 | 9 | 5 | 0 |
List A | 90 | 38 | 22 | 89 | 18* | 5.56 | 174 | 51.14 | 0 | 0 | 9 | 0 | 14 | 0 |
T20 | 200 | 59 | 34 | 152 | 21* | 6.08 | 205 | 74.14 | 0 | 0 | 8 | 9 | 39 | 0 |
He did well in his first BPL season and was outstanding in bilateral series against South Africa, when he made his Test debut, and Zimbabwe. Mustafizur’s first entry into the international scene came through the IPL auction, where he was selected by Sunrisers Hyderabad in early 2016. Soon after, a deal with Sussex for English domestic limited-overs cricket was confirmed. As one of the top bowlers in the World T20, he made sure none of his new employers questioned their choice by finishing with a five-wicket haul against New Zealand while confusing them with his variety of cuts.
Mustafizur Rahman New Pic
rsey Number | #90(Bangladesh) #90(IPL, County Cricket) |
Domestic/State Team | Bangladesh, Abahani Limited, Bangladesh Under-19s, Khulna Division, Lahore Qalandars, South Zone (Bangladesh), Sunrisers Hyderabad |
Nature on field | Aggressive |
Likes to play against | India |
Favourite Ball | Cutters |