
One of Bangladesh cricket’s brightest new stars, Mehedi Hasan Miraz, has emerged. In February 2016, he led the nation to its first-ever appearance in the semifinals of an Under-19 World Cup. In October, he made the year even more memorable by earning his Test debut against England.
Mehedi Miraz New Pic

Man of the Match
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
2 | 4 | 1 | 0 | – |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 65 | 7 | 1089 | 103 v WI | 1 | 3 | 122 | 13 | 18.77 | 47.22 | 22 | 0 | 5 | 3 |
ODI | 61 | 38 | 7 | 601 | 81* v AFG | 0 | 2 | 53 | 9 | 19.38 | 74.65 | 26 | 0 | 3 | 1 |
World Cup | 7 | 5 | 2 | 37 | 12 v ENG | 0 | 0 | 4 | 0 | 12.33 | 112.12 | 4 | 0 | 0 | 0 |
T20I | 17 | 15 | 2 | 200 | 46 v UAE | 0 | 0 | 16 | 7 | 15.38 | 119.04 | 9 | 0 | 3 | 1 |
ttwenty_non_domestic | 3 | 2 | 1 | 8 | 8 v SL | 0 | 0 | 1 | 0 | 8.00 | 200.00 | – | – | 1 | 1 |
He bowls right-arm offspin with a gentle action, trundling to the wicket, offering a tiny leap, and rotating his upper body. He is a batting all-rounder. He has taken numerous wickets at both the U-19 and first-class levels using this exquisitely straightforward approach.
Mehedi Miraz New Pic
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 65 | 7 | 1089 | 103 | 18.77 | 2306 | 47.22 | 1 | 3 | 122 | 13 | 22 | 0 |
ODI | 64 | 39 | 7 | 615 | 81* | 19.21 | 831 | 74.00 | 0 | 2 | 54 | 9 | 26 | 0 |
T20I | 17 | 15 | 2 | 200 | 46 | 15.38 | 168 | 119.04 | 0 | 0 | 16 | 7 | 9 | 0 |
FC | 57 | 93 | 13 | 1989 | 103 | 24.86 | 3817 | 52.10 | 1 | 12 | 235 | 22 | 40 | 0 |
List A | 116 | 84 | 13 | 1501 | 81* | 21.14 | 1915 | 78.38 | 0 | 6 | 109 | 30 | 44 | 0 |
T20 | 102 | 87 | 13 | 1226 | 87* | 16.56 | 1092 | 112.27 | 0 | 4 | 113 | 38 | 43 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 59 | 8869 | 4611 | 135 | 7/58 | 12/117 | 34.15 | 3.11 | 65.6 | 5 | 8 | 2 |
ODI | 64 | 63 | 3194 | 2434 | 75 | 4/25 | 4/25 | 32.45 | 4.57 | 42.5 | 5 | 0 | 0 |
T20I | 17 | 17 | 264 | 382 | 8 | 3/17 | 3/17 | 47.75 | 8.68 | 33.0 | 0 | 0 | 0 |
FC | 57 | 95 | 14517 | 6867 | 234 | 7/24 | 12/117 | 29.34 | 2.83 | 62.0 | 9 | 16 | 4 |
List A | 116 | 115 | 5401 | 4107 | 134 | 4/25 | 4/25 | 30.64 | 4.56 | 40.3 | 5 | 0 | 0 |
T20 | 102 | 98 | 1819 | 2282 | 72 | 4/16 | 4/16 | 31.69 | 7.52 | 25.2 | 1 | 0 | 0 |
Mehedi, who was raised at Daulatpur on the outskirts of Khulna, was born in Barisal. He picked up offspin from former Bangladeshi star Sheikh Salahuddin, who is regarded as the best offspinner of his generation. In October 2013, Salahuddin passed away.
Mehedi Miraz New Pic
Real Name | Mehedi Hasan Miraz |
Nickname | Not Known |
Profession | Bangladeshi Cricketer (All-rounder) |
Personal Life | |
Date of Birth | 25 October 1997 |
Age (as in 2016) | 19 Years |
Birth Place | Barisal, Bangladesh |
Zodiac sign/Sun sign | Scorpio |
Nationality | Bangladeshi |
Hometown | Khalishpur, Khulna |
Mehedi captained Bangladesh to the 2014 World Cup in the UAE during his two years playing at the U-19 level. Although he made his first-class debut in the National Cricket League in 2014–15, it was the next season’s event that really cemented his reputation. Mehedi recorded three five-fors among his 30 wickets at a rate of 16.43. He was a strong performer at the 2016 U-19 World Cup, and one aspect of his character that stood out was his energy.
Mehedi Miraz New Pic
Physical Stats & More | |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Weight (approx.) | in Kilograms- 77 kg in Pounds- 170 lbs |
Body Measurements | – Chest: 42 Inches – Waist: 34 Inches – Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |