
Liton Das, a Bangladeshi opening batsman and wicket-keeper who was born in Dinanjpur, competed for his country in the Under-19 World Cup teams in 2012 and 2014. He excelled with the bat in both competitions and was hailed as the future of Bangladesh cricket. In October 2011 against Dhaka Division, he made his first-class debut for Rangpur Division. His first season wasn’t fantastic, but he came back strongly the following year, compiling a ton and a half-century. His career received a boost as a result of his efforts at the Abu Dhabi 2014 U-19 World Cup, where he scored 239 runs in only four innings.
Liton Das New Pic
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
PAK vs BAN | 35 | 26 | 4 | 1 | 134.62 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs UAE | 25 | 20 | 4 | 0 | 125.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs UAE | 13 | 8 | 3 | 0 | 162.50 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs ZIM | 81 | 89 | 9 | 1 | 91.01 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIM vs BAN | 13 | 6 | 2 | 0 | 216.67 | 0 | 0 | 0 | 0 | 0 | 0 |
After his heroics in the Under-19 competition, Liton improved as a player, and it showed in his performances at home. He finished the Dhaka Premier League as the second-highest run scorer and then improved his performances in the lengthier format. Liton, who played for Rangpur Division and finished second in List A, eventually topped the run charts in the National Cricket League. He totaled more than 1000 runs and hit five hundreds, concluding the season with a staggering average of 85.33.
Liton Das New Pic
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 57 | 1835 | 2071 | 5 | 35.28 | 88.60 | 5 | 7 | 176 | 199 | 27 | 35 | 3 |
TESTs | 35 | 60 | 2112 | 3694 | 1 | 35.79 | 57.17 | 3 | 14 | 141 | 265 | 8 | 62 | 6 |
T20Is | 56 | 55 | 1119 | 888 | 1 | 20.72 | 126.01 | 0 | 6 | 61 | 111 | 34 | 24 | 1 |
T20s | 151 | 146 | 3174 | 2524 | 6 | 22.67 | 125.75 | 0 | 17 | 78 | 330 | 89 | 72 | 21 |
LISTAs | 138 | 136 | 5010 | 5522 | 8 | 39.14 | 90.72 | 12 | 23 | 176 | 556 | 89 | 91 | 30 |
FIRSTCLASS | 83 | 141 | 6423 | 9958 | 8 | 48.29 | 64.50 | 18 | 32 | 274 | 811 | 59 | 126 | 14 |
In June 2015, Das played his first Test against India. Before he was dismissed for 44 off 45 balls, he produced some beautiful shots. He improved on his performance against South Africa, the top-ranked team at the time, and scored his first Test fifty. He hasn’t demonstrated his abilities in the shorter formats, and as a result, he was automatically chosen for the national team. When Mushfiqur Rahim is unable to play in a match for his country, he must contend with Nurul Hasan for the honor of donning the gloves.
Liton Das New Pic
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TESTs | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20Is | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20s | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTAs | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIRSTCLASS | 83 | 1 | 3 | 14 | 0 | 4.66 | 0 | 0 | 0 |
Das was summoned back into the Test lineup in March 2017 for an away series against Sri Lanka, and he played just well enough to maintain his spot in the lineup for the following two trips, which included a tour of South Africa. He has a great talent and performs well, especially in the lengthier format, on the domestic circuit. a batsman who enjoys the action, Das is a shotmaker who can quickly reapply pressure on the opposition. Since Rahim has given up the gloves, a lot will be expected of young Das to make the keeper batsman slot his own in Tests. His keeping skills are also fairly decent. For Bangladesh, he has generally respectable red-ball statistics, but his ODI statistics have been underwhelming so far. Nevertheless, he is still in the early stages of his career, and given the talent he possesses, it shouldn’t take him long to turn things around.
Liton Das New Pic
Full Name: Liton Kumar Das
Born Date: 13 October 1994
Born Place: Dinajpur, Bangladesh
Batting Style: Right-handed
Bowling Style: Right-arm off-break
Role In Team: Wicket-keeper